Light Beige Houndstooth Cashmere Silk and Hemp Jacket
Low Stock
Info
The unique feel of the light beige houndstooth cashmere, silk, and hemp jacket enhance its classic pattern.
Size guide
This is an approximate conversion table.
- Italy
- United Kingdom
- United States
Please select one option
![]() |
![]() |
![]() |
|||||
Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
---|---|---|---|---|---|---|---|
44 | XS | 33-35 | 29-30 | 35-36 | 44 | 34 | 34 |
46 | XS/S | 35-36 | 30-32 | 37-38 | 46 | 36 | 36 |
48 | S/M | 37-38 | 32-33 | 38-40 | 48 | 38 | 38 |
50 | M | 38-40 | 33-35 | 40-41 | 50 | 40 | 40 |
52 | M/L | 40-41 | 35-36 | 41-43 | 52 | 42 | 42 |
54 | L/XL | 41-43 | 37-38 | 43-44 | 54 | 44 | 44 |
56 | XL | 43-44 | 38-40 | 44-46 | 56 | 46 | 46 |
58 | XXL | 44-46 | 40-41 | 46-47 | 58 | 48 | 48 |
60 | 3XL | 46-47 | 41-43 | 48-49 | 60 | 50 | 50 |
62 | 4XL | 48-49 | 43-44 | 49-51 | 62 | 52 | 52 |
64 | - | 49-51 | 44-46 | 51-52 | 64 | 54 | 54 |
![]() |
![]() |
![]() |
|||||
Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
---|---|---|---|---|---|---|---|
44 | XS | 86-89 | 74-77 | 90-93 | 44 | 34 | 34 |
46 | XS/S | 90-93 | 78-81 | 94-97 | 46 | 36 | 36 |
48 | S/M | 94-97 | 82-85 | 98-101 | 48 | 38 | 38 |
50 | M | 98-101 | 86-89 | 102-105 | 50 | 40 | 40 |
52 | M/L | 102-105 | 90-93 | 106-109 | 52 | 42 | 42 |
54 | L/XL | 106-109 | 94-97 | 110-113 | 54 | 44 | 44 |
56 | XL | 110-113 | 98-101 | 114-117 | 56 | 46 | 46 |
58 | XXL | 114-117 | 102-105 | 118-121 | 58 | 48 | 48 |
60 | 3XL | 118-121 | 106-109 | 122-125 | 60 | 50 | 50 |
62 | 4XL | 122-125 | 110-113 | 126-129 | 62 | 52 | 52 |
64 | - | 126-129 | 114-117 | 130-133 | 64 | 54 | 54 |
Light Beige Houndstooth Cashmere Silk and Hemp Jacket Has Been Added to Your Wishlist
Light Beige Houndstooth Cashmere Silk and Hemp Jacket Has Been Removed from Your Wishlist
Info
Zegna updates a menswear classic with a blend of natural materials to create the light beige houndstooth cashmere, silk, and hemp jacket. Its distinctive finish adds even more dimension to the familiar pattern, which is presented in a lightened, neutral colorway. Patch pockets complete the deconstructed look.
PRODUCT CODE
57% Cashmere; 29% Silk; 14% Hemp
Mild dry clean. Do not bleach. Do not tumble dry. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).

Discover a versatile collection of relaxed silhouettes crafted from lightweight fabrics that are ideal for the new season.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}