Oasi Cashmere Elements Car Coat
Low Stock
Oasi Cashmere Collection
Info
This dark brown multimélange Oasi Cashmere Elements car coat's lightly felted exterior is enhanced with a water-repellent membrane.
Size guide
This is an approximate conversion table.
- Italy
- United Kingdom
- United States
Please select one option
|
|
|
|||||
| Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
|---|---|---|---|---|---|---|---|
| 44 | XS | 33-35 | 29-30 | 35-36 | 44 | 34 | 34 |
| 46 | XS/S | 35-36 | 30-32 | 37-38 | 46 | 36 | 36 |
| 48 | S/M | 37-38 | 32-33 | 38-40 | 48 | 38 | 38 |
| 50 | M | 38-40 | 33-35 | 40-41 | 50 | 40 | 40 |
| 52 | M/L | 40-41 | 35-36 | 41-43 | 52 | 42 | 42 |
| 54 | L/XL | 41-43 | 37-38 | 43-44 | 54 | 44 | 44 |
| 56 | XL | 43-44 | 38-40 | 44-46 | 56 | 46 | 46 |
| 58 | XXL | 44-46 | 40-41 | 46-47 | 58 | 48 | 48 |
| 60 | 3XL | 46-47 | 41-43 | 48-49 | 60 | 50 | 50 |
| 62 | 4XL | 48-49 | 43-44 | 49-51 | 62 | 52 | 52 |
| 64 | - | 49-51 | 44-46 | 51-52 | 64 | 54 | 54 |
|
|
|
|||||
| Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
|---|---|---|---|---|---|---|---|
| 44 | XS | 86-89 | 74-77 | 90-93 | 44 | 34 | 34 |
| 46 | XS/S | 90-93 | 78-81 | 94-97 | 46 | 36 | 36 |
| 48 | S/M | 94-97 | 82-85 | 98-101 | 48 | 38 | 38 |
| 50 | M | 98-101 | 86-89 | 102-105 | 50 | 40 | 40 |
| 52 | M/L | 102-105 | 90-93 | 106-109 | 52 | 42 | 42 |
| 54 | L/XL | 106-109 | 94-97 | 110-113 | 54 | 44 | 44 |
| 56 | XL | 110-113 | 98-101 | 114-117 | 56 | 46 | 46 |
| 58 | XXL | 114-117 | 102-105 | 118-121 | 58 | 48 | 48 |
| 60 | 3XL | 118-121 | 106-109 | 122-125 | 60 | 50 | 50 |
| 62 | 4XL | 122-125 | 110-113 | 126-129 | 62 | 52 | 52 |
| 64 | - | 126-129 | 114-117 | 130-133 | 64 | 54 | 54 |
Oasi Cashmere Elements Car Coat Has Been Added to Your Wishlist
Oasi Cashmere Elements Car Coat Has Been Removed from Your Wishlist
Info
This Oasi Cashmere Elements car coat represents a whole new level of innovation in luxury textiles, elevating sumptuously soft fibers with weatherproof convenience. Presented in a refined Corteccia Oasi multimélange hue with leather accents, it features a stow-away hood inside the stand collar for even greater reliability.
Corteccia Oasi (ˈkorˈtɛtt͡ʃa) – ITALIAN FOR 'BARK', this is the colour of tree bark and of the earth in Oasi Zegna, reimagined by our Founder. The tone is identified as dark, earthy brown.
PRODUCT CODE
• Regular fit
• Stand collar with stow-away hood
• Zip and button closure
• Straight hem
• Adjustable cuffs
• Leather details
• Slanted chest pockets
• Flap patch pockets
• Water repellent
• 76 cm length on size 48
• Model is 186 cm tall (6.1 feet) and wears an Italian size 48.
Main body: 100% Cashmere
Leather details: Calfskin
Lining: 100% Wool
Padding: 100% Polyester
This Oasi Cashmere collection garment is crafted from soft cashmere that's made with 100% certified traceable fibres and specially treated with a water-repellent finish – a tribute to our Founder's legacy of textile innovation.
Do not wash. Do not bleach. Do not tumble dry. Iron at max 110°C. Professional dry cleaning in hydrocarbons, mild process.
Information on the page may have color differences, size deviations, or differences in style details caused by factors such as production batches. Product page parameter information and product images are for reference only; please refer to the actual product. For related inquiries, please consult our customer service advisors.
WHERE NATURE MEETS DESIGN
THE WINTER GARDEN
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}