Vicuna Pure Cashmere Overshirt
Low Stock
Customize in-store
Info
The Vicuna brown, Pure Cashmere overshirt is all about unexpected contrasts.
Size guide
This is an approximate conversion table.
- IT Neck
- International
Please select one option
![]() |
![]() |
![]() |
|||||
IT Neck | IT | INT | Neck | Chest | Waist | IT Neck | Int |
---|---|---|---|---|---|---|---|
37 | 44 | S | 14,4 - 14,7 | 35 - 36 | 31 - 32 | 37 | S |
38 | 46 | S | 14,8 - 15,1 | 36 - 37 | 32 - 33 | 38 | S |
39 | 48 | M | 15,2 - 15,5 | 37 - 38 | 33 - 34 | 39 | M |
40 | 50 | M | 15,6 - 15,9 | 38 - 39 | 34 - 35 | 40 | M |
41 | 52 | L | 15,9 - 16,3 | 39 - 41 | 35 - 37 | 41 | L |
42 | 54 | L | 16,3 - 16,7 | 41 - 42 | 37 - 38 | 42 | L |
43 | 56 | XL | 16,7 - 17,1 | 42 - 44 | 38 - 40 | 43 | XL |
44 | 58 | XL | 17,1 - 17,5 | 44 - 45 | 40 - 41 | 44 | XL |
45 | 60 | XXL | 17,5 - 17,9 | 45 - 47 | 41 - 43 | 45 | XXL |
![]() |
![]() |
![]() |
|||||
IT Neck | IT | INT | Neck | Chest | Waist | IT Neck | Int |
---|---|---|---|---|---|---|---|
37 | 44 | S | 36 -37 | 89 - 92 | 79 - 81 | 37 | S |
38 | 46 | S | 37 - 38 | 92 - 95 | 82 - 84 | 38 | S |
39 | 48 | M | 38 - 39 | 95 - 98 | 85 - 87 | 39 | M |
40 | 50 | M | 39 - 40 | 98 - 101 | 88 - 90 | 40 | M |
41 | 52 | L | 40 - 41 | 101 - 104 | 91 - 94 | 41 | L |
42 | 54 | L | 41 - 42 | 104 -108 | 94 - 98 | 42 | L |
43 | 56 | XL | 42 - 43 | 109 - 112 | 99 - 102 | 43 | XL |
44 | 58 | XL | 43 - 44 | 113 - 116 | 102 - 105 | 44 | XL |
45 | 60 | XXL | 44 - 45 | 116 - 120 | 106 - 109 | 45 | XXL |
Vicuna Pure Cashmere Overshirt Has Been Added to Your Wishlist
Vicuna Pure Cashmere Overshirt Has Been Removed from Your Wishlist
Info
The Vicuna brown, Pure Cashmere overshirt is all about unexpected contrasts. The rugged elbow patches and the ultra soft, Pure Cashmere fabric complement each other to create a dynamic new look.
Customize this item with our Made to Measure Service. For more information, please contact our Customer Care or visit your nearest stores.
PRODUCT CODE
100% cashmere
Hand wash (30°C / 85°F) or dry clean.
Do not bleach.
Do not tumble dry.
Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).

Bring refinement and sophistication to your new-season wardrobe and beyond with exquisitely soft Oasi Cashmere. Crafted for Tomorrow, the Collection is a pinnacle of the quality and innovation that results from our vertically integrated production, and honours the legacy of our founder, who built ZEGNA’s Wool Mill in Oasi Zegna — the home of our values.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}