Light Taupe Suede Bomber
Low Stock
Info
This light taupe suede bomber jacket unites urban style with luxury sensitivity.
Size guide
This is an approximate conversion table.
- Italy
- United Kingdom
- United States
Please select one option
|
|
|
|||||
| Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
|---|---|---|---|---|---|---|---|
| 44 | XS | 33-35 | 29-30 | 35-36 | 44 | 34 | 34 |
| 46 | XS/S | 35-36 | 30-32 | 37-38 | 46 | 36 | 36 |
| 48 | S/M | 37-38 | 32-33 | 38-40 | 48 | 38 | 38 |
| 50 | M | 38-40 | 33-35 | 40-41 | 50 | 40 | 40 |
| 52 | M/L | 40-41 | 35-36 | 41-43 | 52 | 42 | 42 |
| 54 | L/XL | 41-43 | 37-38 | 43-44 | 54 | 44 | 44 |
| 56 | XL | 43-44 | 38-40 | 44-46 | 56 | 46 | 46 |
| 58 | XXL | 44-46 | 40-41 | 46-47 | 58 | 48 | 48 |
| 60 | 3XL | 46-47 | 41-43 | 48-49 | 60 | 50 | 50 |
| 62 | 4XL | 48-49 | 43-44 | 49-51 | 62 | 52 | 52 |
| 64 | - | 49-51 | 44-46 | 51-52 | 64 | 54 | 54 |
|
|
|
|||||
| Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
|---|---|---|---|---|---|---|---|
| 44 | XS | 86-89 | 74-77 | 90-93 | 44 | 34 | 34 |
| 46 | XS/S | 90-93 | 78-81 | 94-97 | 46 | 36 | 36 |
| 48 | S/M | 94-97 | 82-85 | 98-101 | 48 | 38 | 38 |
| 50 | M | 98-101 | 86-89 | 102-105 | 50 | 40 | 40 |
| 52 | M/L | 102-105 | 90-93 | 106-109 | 52 | 42 | 42 |
| 54 | L/XL | 106-109 | 94-97 | 110-113 | 54 | 44 | 44 |
| 56 | XL | 110-113 | 98-101 | 114-117 | 56 | 46 | 46 |
| 58 | XXL | 114-117 | 102-105 | 118-121 | 58 | 48 | 48 |
| 60 | 3XL | 118-121 | 106-109 | 122-125 | 60 | 50 | 50 |
| 62 | 4XL | 122-125 | 110-113 | 126-129 | 62 | 52 | 52 |
| 64 | - | 126-129 | 114-117 | 130-133 | 64 | 54 | 54 |
Light Taupe Suede Bomber Has Been Added to Your Wishlist
Light Taupe Suede Bomber Has Been Removed from Your Wishlist
Info
This bomber jacket is crafted from Sabbia Oasi suede. Ribbed trims and snap button pockets cement the timeless allure of its streetwise silhouette, cut in a regular fit with a full zip closure.
Sabbia Oasi (ˈsab’bja) – ITALIAN FOR 'SAND' is the colour of living sand, of the sunlit trails of Oasi Zegna. The tone is identified as warm, light taupe.
PRODUCT CODE
Main body: Suede
Lining 58% Cotton; 42% Mulberry Silk
Do not wash. Do not bleach. Do not tumble dry. Iron at max 110°C. Professional dry cleaning in hydrocarbons, mild process. Protect the metal accessories during washing. Protect leather details before washing. Professional leather clean only.
Information on the page may have color differences, size deviations, or differences in style details caused by factors such as production batches. Product page parameter information and product images are for reference only; please refer to the actual product. For related inquiries, please consult our customer service advisors.
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}